Eir this morning revealed the first 100,000 premises in rural locations around Ireland that will get 1Gbps broadband speeds in the next 12 months. The company also revealed that it is creating 50 new apprentice roles to help facilitate the rollout.
Eir said this morning that, in the next 12 months, some 100,000 homes and businesses across 200 communities in all 26 counties will get 1Gbps broadband.
Last month, Eir CEO Richard Moat told Siliconrepublic.com that, overall, Eir is targeting 300,000 homes and businesses in broadband-deprived areas and that Eir will bring its overall broadband base to 1.9m premises by 2020.
In many of the new rural locations, Eir will bypass the cabinet and connect directly to the exchange using fibre to the home (FTTH) technologies that will deliver speeds of up to 1Gbps. In effect, some rural locations previously deprived of the minimum broadband speeds will soon have superior speeds to their urban counterparts.
‘We already provide the fastest broadband speeds in the country and we are now extending those speeds beyond the town’
– CAROLAN LENNON, OPEN EIR
Eir said this morning that by this time next year it will have reached 1.7m premises.
“We are the only provider with a truly national plan to connect rural communities across Ireland to high-speed broadband,” said Carolan Lennon, the managing director of Eir’s wholesale arm Open Eir.
“We already provide the fastest broadband speeds in the country and we are now extending those speeds beyond the town. Last June, we committed to extend the reach of our commercial rollout as far as possible. Our announcement today is testament to our ongoing support of the economic recovery and rejuvenation of rural Ireland using best-in-class technology.”
Eir to take on 50 new apprentices
Eir also revealed that it is to hire 50 new apprentices who will be trained with direct access to the new FTTH technology that Eir is rolling out in rural locations.
The structured two-year programme will provide on-the-job learning, one-to-one coaching and formal classroom training. Successful applicants will also receive a Level 6 FETAC Telecommunications Access Networks Technology Major Award. Eir will be working with Solas on the ongoing expansion of this programme – which is scheduled to continue in 2017, and beyond.
“The jobs will be based across Ireland and we have been very clear to date on our determination to support rural employment by hiring people from their local communities,” said Orla Coughlan, chief human resources officer at Eir.
“Successful applicants will be trained and taught a range of skills to help build and maintain our fibre network throughout the country.”
The first 100,000 locations in rural Ireland to get 1Gbps FTTH from Eir
Carlow: 690 premises
Tullow | 130 |
Milford | 560 |
Cavan: 1,950 premises
Virginia | 750 |
Blacklion | 320 |
Cavan | 710 |
Clare: 1,330 premises
Cratloe | 170 |
Lisdoonvarna | 450 |
Carron | 30 |
Inagh | 250 |
Ennis | 430 |
Cork: 5,440 premises
Cobh | 420 |
Midleton | 530 |
Youghal | 330 |
Blarney | 510 |
Carrigtwohill | 460 |
Crosshaven | 140 |
Ringaskiddy | 160 |
Macroom West | 130 |
Whitegate | 840 |
Ballyclough | 510 |
Kildorrery | 660 |
Ballincollig | 450 |
Carrigaline | 300 |
Donegal: 14,240 premises
Donegal | 980 |
Ballybofey | 780 |
Dungloe | 600 |
Ardara | 480 |
Annagry | 540 |
Bunbeg | 1370 |
Burtonport | 360 |
Carrigart | 1070 |
Clonmany | 840 |
Carrigans | 170 |
Carrick | 290 |
Dunfanaghy | 600 |
Falcarragh | 1240 |
Greencastle | 450 |
Kincasslagh | 340 |
Killybegs | 580 |
Kilcar | 380 |
Lifford | 550 |
Muff | 360 |
Narin | 330 |
Quigleys Point | 520 |
Fintown | 210 |
Rossnowlagh | 440 |
Letterkenny | 760 |
Dublin: 3,630 premises
Ballyboden | 250 |
Swords | 490 |
Finglas | 170 |
Rush | 210 |
Skerries | 170 |
Malahide | 440 |
Portmarnock | 300 |
Rathcoole | 370 |
Shankill | 100 |
Ballyboughal | 580 |
Oldtown | 230 |
Balbriggan | 320 |
Galway: 12,900 premises
Oranmore | 850 |
Athenry | 800 |
Costello | 370 |
Barna | 240 |
Claregalway | 1400 |
Kilcolgan | 1150 |
Moycullen | 800 |
Ballyconneely | 340 |
Belclare | 510 |
Cornamona | 100 |
Carraroe | 480 |
Craughwell | 770 |
Inverin | 690 |
Kinvara | 780 |
Rosscahill | 430 |
Spiddal | 660 |
Turloughmore | 830 |
Ballyglunin | 1030 |
Castleblakney | 350 |
Maree | 320 |
Kerry: 8,010 premises
Killorglin | 970 |
Killarney | 820 |
Ballyspillane | 400 |
Dingle | 290 |
Anablaha | 430 |
Glenbeigh | 610 |
Lixnaw | 500 |
Abbeydorney | 620 |
Ardfert | 670 |
Annascaul | 510 |
Caragh lake | 690 |
Headford (Kerry) | 740 |
Tralee | 760 |
Kildare: 4,200 premises
Celbridge | 150 |
Newbridge | 300 |
Maynooth | 410 |
Robertstown | 1110 |
Kill | 90 |
Carragh | 170 |
Curragh Camp | 300 |
Carbury | 470 |
Donadea | 480 |
Straffan | 520 |
Brannockstown | 200 |
Kilkenny: 1,860 premises
Knocktopher | 400 |
Mooncoin | 500 |
Piltown | 330 |
Kilkenny | 630 |
Laois: 1,090 premises
Portarlington | 260 |
Ballybrittas | 290 |
Crettyard | 540 |
Leitrim: 710 premises
Carrick-on-Shannon | 330 |
Drumshanbo | 380 |
Limerick: 4,130 premises
Dooradoyle | 360 |
Crossagalla | 150 |
Inch St. Lawrence | 660 |
Clarina | 480 |
Croom | 400 |
Kildimo | 260 |
Patrickswell | 620 |
Castleconnell | 290 |
Pallasgreen | 910 |
Longford: 930 premises
Lanesboro | 470 |
Longford | 460 |
Louth: 7,570 premises
Ardee | 680 |
Castlebellingham | 540 |
Dunleer | 1110 |
Termonfeckin | 790 |
Carlingford | 570 |
Hackballscross | 460 |
Louth | 530 |
Omeath | 260 |
Ravensdale | 820 |
Riverstown | 1030 |
Drogheda | 500 |
Dundalk | 280 |
Mayo: 2,470 premises
Westport | 820 |
Belcarra | 340 |
Murrisk | 210 |
Castlebar | 1100 |
Meath: 7,410 premises
Ashbourne | 470 |
Ceanannas Mor | 590 |
Dunshaughlin | 570 |
Trim | 620 |
Ratoath | 470 |
Kilcarn | 280 |
Athboy | 560 |
Enfield | 650 |
Julianstown | 550 |
Summerhill (Meath) | 600 |
Wilkinstown | 700 |
Dunderry | 20 |
Kilbride | 20 |
Robinstown | 120 |
Tara | 1190 |
Monaghan: 1,330 premises
Carrickmacross | 870 |
Monaghan | 460 |
Offaly: 1,560 premises
Tullamore | 560 |
Edenderry | 340 |
Rahan | 300 |
Rhode | 360 |
Roscommon: 2,040 premises
Cornafulla | 360 |
Ballyfarnan | 490 |
Croghan | 340 |
Cootehall | 350 |
Knockcroghery | 500 |
Sligo: 2,940 premises
Strandhill | 260 |
Sligo | 1460 |
Castlegarren | 1220 |
Tipperary: 2,070 premises
Nenagh | 670 |
Tipperary | 550 |
Cappawhite | 220 |
Kilsheelin | 320 |
Clonmel | 310 |
Waterford: 3,190 premises
Ferrybank | 480 |
Dungarvan | 830 |
Kilmeaden | 500 |
Aglish | 390 |
Bonmahon | 430 |
Loskeran | 60 |
Ring | 500 |
Westmeath: 3,410 premises
Athlone | 730 |
Collinstown | 480 |
Glasson | 890 |
Horseleap | 120 |
Rathowen | 230 |
Mullingar | 960 |
Wexford: 9,540 premises
Wellington Bridge | 730 |
Courtown Harbour | 870 |
Curracloe | 530 |
Duncannon | 420 |
Fethard On Sea | 660 |
Killinick | 420 |
Kilmuckridge | 510 |
Kilmore Quay | 180 |
Rosslare Strand | 370 |
Rosslare Harbour | 410 |
Tomhaggard | 660 |
Broadway | 930 |
Inch | 1210 |
Wexford | 640 |
Enniscorthy | 1000 |
Wicklow: 2,160 premises
Newtownmountkennedy | 250 |
Arklow | 310 |
Blessington | 350 |
Coolboy | 220 |
Donard | 200 |
Brittas bay bridge | 440 |
Kilmacanogue | 250 |
Greystones | 140 |
Rural broadband image via Shutterstock